Recommended Courses
Molecular Plant Sciences (MPS)
| Subject | Credits | When Offered | |
| MPS 515 Seminar in Molecular Plant Sciences | 1 | every semester | required |
| MPS 525 Plant Molecular Genetics | 3 | spring semesters | required |
| MPS 570 Advanced Topics in Molecular Plant Sciences (Journal Club) | 1 | every semester | required |
Recommended elective courses for the MPS degree (other courses may be taken with Advisory Committee approval)
Biochemistry/Biophysics/Chemistry
| Subject | Credits | When Offered |
| CHEM 531 Advanced Physical Chemistry I | 3 | fall semesters |
| MBIOS 465 Principles of Biophysical Chemistry | 3 | spring semesters |
| MBIOS 578 Bioinformatics | 3 | fall semesters |
Plant Physiology/Development/Structure-function/Metabolism
| Subject | Credits | When Offered |
| BIOLOGY 513 Plant Metabolism | 3 | every other fall (2024, 2026, etc.) |
| HORT 516 Advanced Horticultural Crop Physiology | 3 | spring semesters |
| BIOLOGY 517 Stress Physiology of Plants | 3 | spring, even years (2024, 2026, etc.) |
| MPS 587 Advanced Topics in Plant Biochemistry | 1-3 | TBD |
Plant Biology & Interactions with the Environment
| Subject | Credits | When Offered |
| BIOLOGY 509 Plant Anatomy | 3 | fall 2025, next taught. (normally even fall semesters) |
| BIOLOGY 540 Stable Isotope Theory and Methods | 3 | currently not taught; earliest in fall 2026 |
| BIOLOGY 569 Ecosystem Biology and Global Change | 3 | currently not taught; earliest in fall 2026 |
| CROP_SCI 411 Crop Environment Interactions | 3 | fall semesters |
| PL_P 513 Plant Nematology | 3 | spring, odd years (2025, 2027, etc.) |
| HORT 503 Advanced Topics in Horticulture | 2 | fall semesters |
| HORT 518 Post-harvest Biology and Technology | 3 | fall semesters |
| PL_P 511 Viruses and Virus Diseases of Plants | 3 | spring, odd years (2025, 2027, etc.) |
| PL_P 514 Phytobacteriology | 3 | fall, even years (2024, 2026, etc.) |
| PL_P 421/521 General Mycology | 3 | fall semesters |
Genetics/Cell Biology
| Subject | Credits | When Offered |
| BIOLOGY 504 Experimental Methods in Molecular Biology | 3 | spring semesters |
| BIOLOGY 521 Quantitative Genetics | 3 | spring semesters |
| CROP_SCI 503 Advanced Cropping Systems | 3 | fall semesters |
| CROP_SCI 504 Plant Transmission Genetics | 3 | not regularly offered/offered based on interest |
| CROP_SCI 545 Statistical Genomics | 3 | spring, odd years (2025, 2027, etc.) |
| E_MIC 586 Special Projects in Electron Microscopy | V | every semester |
| PL_P 535 Molecular Genetics of Plant and Pathogen Interactions | 3 | spring semesters |
Math, Stats, and Data Analytics
| Subject | Credits | When Offered |
| STAT 443 Applied Probability | 3 | fall semesters |
| STAT 523 Statistical Methods for Engineers and Scientists | 3 | spring semesters |
| STAT 536 Statistical Computing | 3 | fall semesters |
| CPT_S 415 Big Data | 3 | fall semesters |
| CPT_S 437 Introduction to Machine Learning | 3 | fall semesters |
| CPT_S 577 Structured Prediction: Algorithms and Applications (Machine Learning) | 3 | |
| MATH 565 Nonsmooth Analysis and Optimization with Applications | 3 | spring semesters |
| CROP_SCI 545 Statistical Genomics | spring, odd years (2025, 2027, etc.) | |
| MBIOS 578 Bioinformatics | 3 | fall semesters |
| HORT 550 Bioinformatics for Research | 4 | fall, even years based on interest. Contact Dorrie Main for details |
| 550 Bioinformatics for Research |
Professional Development
| Subject | Credits | When Offered |
| BIOLOGY 582 Professional Communication in Biology – Grant Writing | 2 | spring semesters |
| CROP_SCI/SOIL_SCI/ENTOM 511 | 2 | spring semesters |